European Avalanche Danger Scale
Icon | Danger level | Avalanche triggering probability | Snowpack stability | Travel advice | |
---|---|---|---|---|---|
1 | LOW | Triggering is generally possible only from high additional loads in isolated areas of very steep, extreme terrain. Only sluffs and small-sized natural avalanches are possible. | The snowpack is generally well bonded and stable. | Generally safe avalanche conditions. Watch for unstable snow on isolated terrain features. | |
2 | MODERATE | Triggering is possible with high additional loads, particularly on the steep slopes indicated in the bulletin. Large natural avalanches not likely. | The snowpack is generally weakly bonded and largely unstable. | Heightened avalanche conditions on specific terrain features. Evaluate snow and terrain carefully; identify features of concern. | |
3 | CONSIDERABLE | Triggering is possible, sometimes even with low additional loads. The bulletin may indicate many slopes which are particularly affected. In certain conditions, medium and occasionally large sized natural avalanches may occur. | The snowpack is moderately to weakly bonded on many steep slopes. | Dangerous avalanche conditions. Careful snowpack evaluation, cautious route-finding and conservative decision-making essential. | |
4 | HIGH | Triggering is probable even with low additional loads on many steep slopes. In some conditions, frequent medium or large sized natural avalanches are likely. | The snowpack is weakly bonded in most places. | Very dangerous avalanche conditions. Travel in avalanche terrain not recommended. | |
5 | VERY HIGH | Numerous large natural avalanches are likely, even on moderately steep terrain. | The snowpack is moderately well bonded on some steep slopes, otherwise generally well bonded. | Avoid all avalanche terrain. |
Additional notes:
- Steep slopes:Slopes steeper than 30 degrees
- Very steep, extreme terrain:Extreme in terms of the incline (over 40°), the terrain profile, proximity of the ridge, smoothness of underlying ground
- Natural avalanches:Not human-triggered
- Low additional load:A single skier or snowboarder smoothly linking turns and without falling, a group of skiers or snowboarders with a minimum 10 m gap between each person, a single person on snowshoes
- High additional load:Two or more skiers or boarders without spacing between them, a grooming machine, avalanche blasting